A primarily 3rd edition Warhammer Fantasy Battles blog with dalliances in Rogue Trader Eldar Pirates and other Oldhammer endeavours.
Tuesday, 16 December 2014
Clan Moulder Contingent and a bit of a ramble
Saturday, 13 December 2014
Today's progress
Wednesday, 10 December 2014
Clan Scourge goes Moulder
Sunday, 7 December 2014
Clan Scourge vs Crapfang's Backwood Bandits
Skaven Contingent #1 – 1000pts | ||||||||||||||||
Personalities – 263pts | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | WP | Sv | Pts | Optional Chaos Attribues | Equipment & The Finer Points |
Warpsquealer Festerlice 15 Wizard | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 1 | 8+2 | 8+2 | 7+2 | 9+2 | -- | 152 | D6-4 | Army General, Level 2 Caster; 20SP. 6 level 1 spells, 3 level 2 spells Hw, warplock pistol |
Verminlord Xerxes of Scourge 15 Hero | 5(4.5)* | 5 | 4 | 4 | 4 | 3 | 6(7)* | 3 | 8+2 | 6 | 6+1 | 8+1 | 5+ | 111 | D6-4 | Hw, magical Parasitic spear*, light armour, shield* |
Regiments - 737 | M | WS | BS | S | T | W | I | A | Ld | Int | Cl | WP | Sv | Pts | Optional Chaos Attributes | Equipment & The Finer Points |
22 Clanrats | 5(4.5)* | 3 | 3 | 3 | 3 | 1 | 4(5)* | 1 | 6 | 6 | 5 | 7 | 5+ | 156 | D6-3 | Standard Bearer and Musician Hw, spear*, light armour, shield* |
22 Clanrats | 5(4.5)* | 3 | 3 | 3 | 3 | 1 | 4(5)* | 1 | 6 | 6 | 5 | 7 | 5+ | 156 | D6-3 | Standard Bearer and Musician Hw, spear*, light armour, shield* |
3 Beastmasters | 5 | 3 | 3 | 3 | 3 | 1 | 5 | 1 | 6 | 6 | 5 | 7 | 6+ | 30 | D6-3 | Beastmasters Hw, shields |
3 Rat Ogres | 6 | 3 | 2 | 4 | 5 | 3 | 3 | 2 | 5 | 4 | 5 | 7 | - | 114 | 1D4-3 | Cause fear in the living under 10ft tall. Large target |
1 Plague Censer Bearer | 5 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 6 | 6 | 5 | 7 | 6+ | 41 | D6-3 | Hw, Plague Censer, light armour |
2x Warpfire Throwers | 5 | 3 | 3 | 3 | 3 | 1 | 5 | 1 | 6 | 6 | 5 | 7 | 6+ | 162 | D6-3 | Hw, light armour, warpfire thrower Weapons Team |
2 Warplock Jezzailachis | 5 | 3 | 3 | 3 | 3 | 1 | 5 | 1 | 6 | 6 | 5 | 7 | - | 78 | D6-3 | Hw, warplock jezzailachis |

















